| Immaculate Spacious Home In Desirable Location With Luxurious Finishes, Fabulous Living/Dining With Gleaming Hardwood Floors, Family Size Kitchen With Breakfast Area, Walk-Out To Patio, Cozy Family Room With Gas Fireplace, Wrought Iron Oak Staircase, Main Floor Laundry, Direct Access To Garage From Main Floor! Spacious Primary Bedroom With a 5pc Ensuite, Spectacular Professionally Landscaped Garden And Interlock Driveway, Fully Fenced Private Backyard. Close To Schools/Yonge St/Community Centre/Tennis Courts/Soccer Field/Walking Trail/Shopping/HWY 404. Top Ranked Trillium Woods PS/Richmond Hill HS/St Theresa of Lisieux CHS School District. | 
| Price | $1,565,000 | 
| Taxes: | $6394.23 | 
| Occupancy: | Owner | 
| Address: | 115 COLESBROOK Road , Richmond Hill, L4S 2G3, York | 
| Directions/Cross Streets: | Yonge St & Gamble Rd | 
| Rooms: | 9 | 
| Bedrooms: | 4 | 
| Bedrooms +: | 0 | 
| Family Room: | T | 
| Basement: | Partially Fi | 
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.4 | 11.74 | Hardwood Floor, Combined w/Dining, Open Concept | 
| Room 2 | Main | Dining Ro | 11.15 | 8.53 | Hardwood Floor, Combined w/Living, Coffered Ceiling(s) | 
| Room 3 | Main | Kitchen | 11.97 | 7.02 | Ceramic Floor, Stainless Steel Appl, Centre Island | 
| Room 4 | Main | Breakfast | 11.97 | 8.4 | Ceramic Floor, Open Concept, W/O To Patio | 
| Room 5 | Main | Family Ro | 17.68 | 11.81 | Hardwood Floor, Gas Fireplace, Pot Lights | 
| Room 6 | Second | Primary B | 17.65 | 14.66 | Hardwood Floor, Walk-In Closet(s), 5 Pc Ensuite | 
| Room 7 | Second | Bedroom 2 | 14.24 | 13.38 | Hardwood Floor, Vaulted Ceiling(s), Double Closet | 
| Room 8 | Second | Bedroom 3 | 10.56 | 9.97 | Hardwood Floor, California Shutters, Double Closet | 
| Room 9 | Second | Bedroom 4 | 10.56 | 9.97 | Hardwood Floor, California Shutters, Double Closet | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 5 | Second | 
| Washroom Type 2 | 4 | Second | 
| Washroom Type 3 | 2 | Main | 
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | 
| Total Area: | 0.00 | 
| Property Type: | Detached | 
| Style: | 2-Storey | 
| Exterior: | Brick | 
| Garage Type: | Attached | 
| Drive Parking Spaces: | 4 | 
| Pool: | None | 
| Approximatly Square Footage: | 2500-3000 | 
| CAC Included: | N | 
| Water Included: | N | 
| Cabel TV Included: | N | 
| Common Elements Included: | N | 
| Heat Included: | N | 
| Parking Included: | N | 
| Condo Tax Included: | N | 
| Building Insurance Included: | N | 
| Fireplace/Stove: | Y | 
| Heat Type: | Forced Air | 
| Central Air Conditioning: | Central Air | 
| Central Vac: | N | 
| Laundry Level: | Syste | 
| Ensuite Laundry: | F | 
| Sewers: | Sewer | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| BAY STREET GROUP INC. | 
|  | 
 
                        | Book Showing | Email a Friend | 
| Type: | Freehold - Detached | 
| Area: | York | 
| Municipality: | Richmond Hill | 
| Neighbourhood: | Westbrook | 
| Style: | 2-Storey | 
| Tax: | $6,394.23 | 
| Beds: | 4 | 
| Baths: | 3 | 
| Fireplace: | Y | 
| Pool: | None |