| Bright One Bedroom In The Beaches In Quiet Low-Rise Apartment Building. Hardwood Floors And Windows Throughout, Full Kitchen, Living Room, Dining Room And Full Bath. Steps To Ttc, Shopping, Schools, Parks And The Beach. Coin Operated Laundry And Parking Available, Heat And Hot Water Included. *For Additional Property Details Click The Brochure Icon Below* | 
| Price | $2,400 | 
| Taxes: | $0.00 | 
| Occupancy: | Tenant | 
| Address: | 116 Eastwood Road , Toronto, M4L 2C9, Toronto | 
| Directions/Cross Streets: | Coxwell/Gerrard St. E. | 
| Rooms: | 4 | 
| Bedrooms: | 1 | 
| Bedrooms +: | 0 | 
| Family Room: | F | 
| Basement: | None | 
| Furnished: | Unfu | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | 
| Total Area: | 0.00 | 
| Property Type: | Upper Level | 
| Style: | Apartment | 
| Exterior: | Brick | 
| Garage Type: | None | 
| (Parking/)Drive: | None | 
| Drive Parking Spaces: | 0 | 
| Park #1 | |
| Parking Type: | None | 
| Park #2 | |
| Parking Type: | None | 
| Pool: | None | 
| Laundry Access: | Coin Operated | 
| Approximatly Square Footage: | 700-1100 | 
| CAC Included: | N | 
| Water Included: | Y | 
| Cabel TV Included: | N | 
| Common Elements Included: | N | 
| Heat Included: | Y | 
| Parking Included: | N | 
| Condo Tax Included: | N | 
| Building Insurance Included: | N | 
| Fireplace/Stove: | N | 
| Heat Type: | Water | 
| Central Air Conditioning: | Window Unit | 
| Central Vac: | N | 
| Laundry Level: | Syste | 
| Ensuite Laundry: | F | 
| Sewers: | Sewer | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| ICI SOURCE REAL ASSET SERVICES INC. | 
|  | 
 
                        | Book Showing | Email a Friend | 
| Type: | Freehold - Upper Level | 
| Area: | Toronto | 
| Municipality: | Toronto E02 | 
| Neighbourhood: | Woodbine Corridor | 
| Style: | Apartment | 
| Beds: | 1 | 
| Baths: | 1 | 
| Fireplace: | N | 
| Pool: | None |