| Beautifully renovated high-ranch in a quiet, established neighbourhood with no rear neighbours, backing onto Patricia Charron park. Rare grandfathered access to the park and community garden through a private access door. Bright open-concept layout with a newly renovated kitchen featuring a large island, stainless steel appliances, and hardwood flooring throughout. Spacious primary bedroom with cheater ensuite plus 2 additional bedrooms. Fully finished basement offers a family room with gas fireplace, kitchenette/bar-area, den/home-office or 4th bedroom, full bath, and large laundry/utility room with plenty of space for storage. Outside, enjoy your private backyard oasis complete with an 18ft above-ground pool (2022), new deck (2023), new fence (2024), and beautifully landscaped gardens with mature plants, trees, and flowers. Carport, shed, and plenty of space to entertain. Close to schools, shopping, transit, and all amenities. You will love living here! | 
| Price | $585,000 | 
| Taxes: | $3962.00 | 
| Occupancy: | Owner | 
| Address: | 1965 Patricia Stre , Clarence-Rockland, K4K 1B2, Prescott and Rus | 
| Directions/Cross Streets: | Heritage Dr. & Patricia St. | 
| Rooms: | 12 | 
| Bedrooms: | 4 | 
| Bedrooms +: | 0 | 
| Family Room: | T | 
| Basement: | Finished, Full | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 3 | Upper | 
| Washroom Type 2 | 3 | Lower | 
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | 
| Total Area: | 0.00 | 
| Approximatly Age: | 31-50 | 
| Property Type: | Detached | 
| Style: | Bungalow-Raised | 
| Exterior: | Brick, Vinyl Siding | 
| Garage Type: | Carport | 
| (Parking/)Drive: | Private | 
| Drive Parking Spaces: | 4 | 
| Park #1 | |
| Parking Type: | Private | 
| Park #2 | |
| Parking Type: | Private | 
| Pool: | Above Gr | 
| Other Structures: | Garden Shed, S | 
| Approximatly Age: | 31-50 | 
| Approximatly Square Footage: | 1500-2000 | 
| Property Features: | Park, Public Transit | 
| CAC Included: | N | 
| Water Included: | N | 
| Cabel TV Included: | N | 
| Common Elements Included: | N | 
| Heat Included: | N | 
| Parking Included: | N | 
| Condo Tax Included: | N | 
| Building Insurance Included: | N | 
| Fireplace/Stove: | Y | 
| Heat Type: | Forced Air | 
| Central Air Conditioning: | Central Air | 
| Central Vac: | N | 
| Laundry Level: | Syste | 
| Ensuite Laundry: | F | 
| Elevator Lift: | False | 
| Sewers: | Sewer | 
| Utilities-Cable: | Y | 
| Utilities-Hydro: | Y | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| ROYAL LEPAGE TEAM REALTY | 
|  | 
 
                        | Book Showing | Email a Friend | 
| Type: | Freehold - Detached | 
| Area: | Prescott and Russell | 
| Municipality: | Clarence-Rockland | 
| Neighbourhood: | 606 - Town of Rockland | 
| Style: | Bungalow-Raised | 
| Approximate Age: | 31-50 | 
| Tax: | $3,962 | 
| Beds: | 4 | 
| Baths: | 2 | 
| Fireplace: | Y | 
| Pool: | Above Gr |