| Built in 2022. Immaculate 2000 Sq Ft Heated (foam Insulated) Metal Building. 36 Ft W x 55 Ft L x 20 Ft H. Two Garage Doors - One is 12 Ft W x 14 Ft H and the Second 12 Ft W x 12 Ft H. One Man Door 3 Ft W x 7 Ft H. Also Approximately Two Acres of Land Around the Building Including Almost One Acre of Re-Grind Parking and Further Cleared Area is Included in this Lease. Gated Entry. Excellent Paved Road Access. 200 Amp Service. Radiant Ceiling Heaters. Electric Garage Door Openers. | 
| Price | $6,000 | 
| Minimum Rental Term: | 12 | 
| Taxes: | $5670.00 | 
| Tax Type: | Annual | 
| Assessment Year: | 2025 | 
| Occupancy: | Owner+T | 
| Address: | 337 Regional Road 8 N/A , Uxbridge, L9P 1R1, Durham | 
| Postal Code: | L9P 1R1 | 
| Province/State: | Durham | 
| Legal Description: | Pt Lts 29 & 30, Uxbridge, Pt 1, 40R12355 | 
| Directions/Cross Streets: | York/Durham Line/Reg Rd 8 - East of Mill Run Golf Course | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | 
| Category: | Free Standing | 
| Use: | Warehouse | 
| Building Percentage: | T | 
| Total Area: | 2000.00 | 
| Total Area Code: | Square Feet | 
| Office/Appartment Area: | 0 | 
| Office/Appartment Area Code: | Sq Ft | 
| Office/Appartment Area Code: | Sq Ft | 
| Retail Area Code: | Sq Ft | 
| Area Influences: | Greenbelt/Conse Major Highway | 
| Approximatly Age: | 0-5 | 
| Financial Statement: | F | 
| Chattels: | F | 
| Franchise: | F | 
| Days Open: | V | 
| Employees #: | 0 | 
| Seats: | 0 | 
| Sprinklers: | No | 
| Washrooms: | 0 | 
| Rail: | N | 
| Clear Height Feet: | 20 | 
| Truck Level Shipping Doors #: | 0 | 
| Height Feet: | 0 | 
| Double Man Shipping Doors #: | 0 | 
| Height Feet: | 0 | 
| Drive-In Level Shipping Doors #: | 2 | 
| Height Feet: | 14 | 
| Width Feet: | 12 | 
| Grade Level Shipping Doors #: | 2 | 
| Height Feet: | 12 | 
| Width Feet: | 12 | 
| Heat Type: | Radiant | 
| Central Air Conditioning: | No | 
| Sewers: | None | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| RE/MAX ALL-STARS REALTY INC. | 
|  | 
 
                        | Book Showing | Email a Friend | 
| Type: | Com - Industrial | 
| Area: | Durham | 
| Municipality: | Uxbridge | 
| Neighbourhood: | Rural Uxbridge | 
| Approximate Age: | 0-5 | 
| Tax: | $5,670 | 
| Fireplace: | N |