| All Inclusive On The Danforth: Bright & Spacious Lower Level Suite With Private Entrance. Tall 7.5Ft Ceilings. Newly Renovated. Modern Kitchen With Quartz Counters, Stainless Steel Appliances, Gas Range & Breakfast Bar. Big Bedroom With Walk-In Closet. Ensuite Laundry. Stylish Bathroom With Rain Shower. Terrific Storage. Room For Your Bike @ Entrance. **** All Inclusive Rental Includes: Heat, Hydro, Water, A/C, Rogers Digital Cable + Internet! Live Your Best Life! Walk Everywhere; Danforth Shopping, Brunch, Bars + Bistros. Grocery. Great Parks And Trails. Street Parking Available. Danforth Bike Lanes. 2 Minute Walk To Donlands TTC Subway Station.... You'll Love Living Here! ***** Non Smoking Suite. Aaa Tenants. Needed: Rental Application, Job Letter, Equifax Report, Copy Of Id, References. Content Insurance. This Is A Terrific Space... Your Clients Will Love It. Questions? Socrates@Livingtoronto.ca | 
| Price | $1,975 | 
| Taxes: | $0.00 | 
| Occupancy: | Tenant | 
| Address: | 40 Dewhurst Boul , Toronto, M4J 3H9, Toronto | 
| Directions/Cross Streets: | Danforth Ave & Pape Ave | 
| Rooms: | 4 | 
| Bedrooms: | 1 | 
| Bedrooms +: | 0 | 
| Family Room: | F | 
| Basement: | Separate Ent, Apartment | 
| Furnished: | Unfu | 
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Foyer | 6.69 | 3.97 | Tile Floor, W/O To Garden | 
| Room 2 | Lower | Living Ro | 12.92 | 8.63 | Hardwood Floor, Above Grade Window, Open Concept | 
| Room 3 | Lower | Dining Ro | 12.92 | 8.63 | Hardwood Floor, Combined w/Living, Pot Lights | 
| Room 4 | Lower | Kitchen | 9.48 | 10.17 | Modern Kitchen, Quartz Counter, Above Grade Window | 
| Room 5 | Lower | Bedroom | 12.92 | 9.58 | Hardwood Floor, Large Closet, Above Grade Window | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 3 | Lower | 
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | 
| Total Area: | 0.00 | 
| Approximatly Age: | 100+ | 
| Property Type: | Semi-Detached | 
| Style: | 2 1/2 Storey | 
| Exterior: | Brick | 
| Garage Type: | Other | 
| (Parking/)Drive: | Other | 
| Drive Parking Spaces: | 0 | 
| Park #1 | |
| Parking Type: | Other | 
| Park #2 | |
| Parking Type: | Other | 
| Pool: | None | 
| Laundry Access: | Ensuite | 
| Approximatly Age: | 100+ | 
| Approximatly Square Footage: | < 700 | 
| Property Features: | Park, Library | 
| CAC Included: | Y | 
| Water Included: | Y | 
| Cabel TV Included: | Y | 
| Common Elements Included: | Y | 
| Heat Included: | Y | 
| Parking Included: | N | 
| Condo Tax Included: | N | 
| Building Insurance Included: | N | 
| Fireplace/Stove: | N | 
| Heat Type: | Forced Air | 
| Central Air Conditioning: | Central Air | 
| Central Vac: | N | 
| Laundry Level: | Syste | 
| Ensuite Laundry: | F | 
| Sewers: | Sewer | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| REAL ESTATE HOMEWARD | 
|  | 
 
                        | Book Showing | Email a Friend | 
| Type: | Freehold - Semi-Detached | 
| Area: | Toronto | 
| Municipality: | Toronto E03 | 
| Neighbourhood: | Danforth | 
| Style: | 2 1/2 Storey | 
| Approximate Age: | 100+ | 
| Beds: | 1 | 
| Baths: | 1 | 
| Fireplace: | N | 
| Pool: | None |