| Absolutely stunning and fully renovated 4-bedroom two-storey home located in a quiet, family-friendly neighbourhood. This move-in ready property features a finished basement apartment with a separate entrance, offering excellent rental potential or space for extended family. The home boasts a large private backyard with a deck, perfect for outdoor living, and also has potential for a future garden suite. Conveniently situated just steps away from transit, shopping, schools, parks, Kingston Rd, Hwy 401, and all other essential amenities, this home truly has it all. Dont miss the chance to own this beautifully updated property with endless possibilities! |
| Price | $829,000 |
| Taxes: | $3219.95 |
| Assessment Year: | 2025 |
| Occupancy: | Owner+T |
| Address: | 42 Pixley Cres , Toronto, M1E 3G6, Toronto |
| Directions/Cross Streets: | Morningside/Lawrence |
| Rooms: | 7 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 13.38 | 15.55 | Hardwood Floor |
| Room 2 | Ground | Dining Ro | 10.56 | 9.15 | Hardwood Floor |
| Room 3 | Ground | Kitchen | 14.37 | 10.23 | Ceramic Floor |
| Room 4 | Second | Primary B | 10.07 | 9.87 | Hardwood Floor |
| Room 5 | Second | Bedroom 2 | 9.87 | 6.82 | Hardwood Floor |
| Room 6 | Second | Bedroom 3 | 9.87 | 6.69 | Hardwood Floor |
| Room 7 | Second | Bedroom 4 | 9.87 | 6.82 | Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 TITANS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto E10 |
| Neighbourhood: | West Hill |
| Style: | 2-Storey |
| Tax: | $3,219.95 |
| Beds: | 4+2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |