| Welcome to 155 Elgin St. E...Located in a quiet, family-friendly O'Neill neighbourhood in Oshawa. This classic 2-1/2 Storey home features 3 bedrooms, 2 bathrooms, separate living and dining rooms, updated kitchen, finished loft (that could be a bedroom, family room, gym, or home office), main floor gas fireplace, large wood deck w/ gazebo that looks out over the private and deep backyard w/ mature trees. The basement has clean/dry storage, workshop, and an exterior staircase to the side yard. Plenty of parking for cars, RVs, or any other toys. This property suits a variety of needs. Make it your family home, or a quality piece to your investment portfolio. |
| Price | $500,000 |
| Taxes: | $4588.67 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 155 Elgin Stre East , Oshawa, L1G 1T4, Durham |
| Directions/Cross Streets: | Ritson Rd. N & Adelaide Ave. E |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Walk-Up |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 16.4 | 9.81 | Tile Floor, W/O To Deck |
| Room 2 | Main | Living Ro | 13.35 | 11.09 | Hardwood Floor, Large Window, Overlooks Dining |
| Room 3 | Main | Dining Ro | 12.46 | 11.09 | Hardwood Floor, Large Window, Overlooks Living |
| Room 4 | Second | Primary B | 11.05 | 11.87 | Hardwood Floor, Large Window, Large Closet |
| Room 5 | Second | Bedroom 2 | 11.09 | 11.35 | Hardwood Floor, Large Window, Large Closet |
| Room 6 | Second | Bedroom 3 | 9.64 | 9.87 | Hardwood Floor, Large Window |
| Room 7 | Third | Great Roo | 26.17 | 12.99 | Laminate, Vaulted Ceiling(s), Large Closet |
| Room 8 | Basement | Utility R | 21.25 | 12.43 | Concrete Floor |
| Room 9 | Basement | Workshop | 21.25 | 13.35 | Concrete Floor, Walk-Up |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2 1/2 Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| LINCOLN REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | O'Neill |
| Style: | 2 1/2 Storey |
| Tax: | $4,588.67 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |