| Set on a quiet street and walkable to Stratford's parks and the Avon River, this solid 1.5-storey red brick home offers a great opportunity for first-time buyers or young families looking to enter the market. The main floor features a comfortable and functional layout with a bright living room, separate dining area, and a ceramic-tiled kitchen. Sliding doors off the dining room lead to a large, newer deck overlooking a fully fenced backyard-ideal for kids, pets, or outdoor entertaining. Upstairs, you'll find three bedrooms and a full 4-piece bathroom, providing practical space for a growing family. The basement is fully insulated and offers excellent additional storage. A well-located, approachable home with solid fundamentals and room to grow-an excellent entry point into Stratford's housing market. |
| Price | $475,000 |
| Taxes: | $3209.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 21 College Street , Stratford, N5A 4R4, Perth |
| Directions/Cross Streets: | Brunswick St. |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 9.77 | 6.92 | |
| Room 2 | Main | Kitchen | 13.48 | 12.07 | Ceramic Floor |
| Room 3 | Main | Dining Ro | 9.91 | 9.54 | Ceramic Floor |
| Room 4 | Main | Living Ro | 13.48 | 12.07 | Hardwood Floor |
| Room 5 | Second | Bedroom | 10 | 9.74 | |
| Room 6 | Second | Bedroom | 12.37 | 9.84 | |
| Room 7 | Second | Bedroom | 11.35 | 9.91 | |
| Room 8 | Second | Bathroom | 10.14 | 9.81 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Brick Veneer |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX A-B Realty Ltd |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Perth |
| Municipality: | Stratford |
| Neighbourhood: | Stratford |
| Style: | 1 1/2 Storey |
| Approximate Age: | 100+ |
| Tax: | $3,209 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |