| Expansive. Elevated. Effortlessly functional. Welcome to 84 Pinewood Place. A home that doesn't just offer space. it flows with intention. From the moment you step inside, you feel it. The openness. The movement. A layout designed to carry you seamlessly from room to room without interruption, built for real living and every chapter in between. The main level is bright, airy and beautifully designed, offering 3 spacious bedrooms, two full bathrooms, and a dedicated office space. At the heart of the home, the kitchen delivers on both function and presence, featuring rich cabinetry, expansive prep space, a built in cook top and double wall ovens. It opens effortlessly into the living area where soaring ceilings and natural light create a warm, connected atmosphere. The primary suite offers a peaceful retreat with a walk-in closet and private ensuite. In floor heating runs throughout the entire home, bringing everyday comfort to every level, while built-in speakers add a seamless modern touch. Downstairs, a fully self-contained in-law suite with separate entrance offers incredible flexibility. Complete with three additional bedrooms, one and a half bathrooms, its own laundry and a sprawling open-concept living space, it's ideal for multi generational living or income potential. A large den or office space adds even more versatility. Both levels are equipped with separate laundry, creating true independence and ease of living. Outside, the backyard is framed by mature hedging for natural privacy, a sauna for unwinding and a beautiful fire pit area for those summer evenings. A covered porch invites quiet mornings and slow evenings, while the attached heated garage, carport and ample parking provide space for it all. This is a home built for comfort, connection and every chapter in between. Where space meets purpose and every detail invites you to stay. 24 hour irrevocable on all offers. |
| Price | $807,000 |
| Taxes: | $5028.00 |
| Occupancy: | Owner+T |
| Address: | 84 Pinewood Place , Deep River, K0J 1P0, Renfrew |
| Directions/Cross Streets: | Pinewood Place/Tooley Drive |
| Rooms: | 14 |
| Bedrooms: | 3 |
| Bedrooms +: | 3 |
| Family Room: | T |
| Basement: | Separate Ent, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 6.76 | 7.41 | |
| Room 2 | Main | Living Ro | 14.66 | 12.5 | |
| Room 3 | Main | Dining Ro | 20.17 | 12.07 | |
| Room 4 | Main | Kitchen | 20.17 | 14.07 | |
| Room 5 | Main | Laundry | 9.41 | 6 | |
| Room 6 | Main | Primary B | 11.74 | 19.42 | |
| Room 7 | Main | Bathroom | 14.07 | 6.49 | 5 Pc Ensuite |
| Room 8 | Main | Office | 8.76 | 8.59 | |
| Room 9 | Main | Bedroom | 11.32 | 11.09 | |
| Room 10 | Main | Bedroom | 11.41 | 9.51 | |
| Room 11 | Main | Bathroom | 4 Pc Bath | ||
| Room 12 | Lower | Family Ro | 20.4 | 15.48 | |
| Room 13 | Lower | Kitchen | 8.07 | 13.15 | |
| Room 14 | Lower | Dining Ro | 12.5 | 13.15 | |
| Room 15 | Lower | Living Ro | 11.74 | 12.6 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 5 | Main |
| Washroom Type 3 | 5 | Lower |
| Washroom Type 4 | 2 | Lower |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 5 | Main |
| Washroom Type 8 | 5 | Lower |
| Washroom Type 9 | 2 | Lower |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Other Structures: | Sauna |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 ASPIRE REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Renfrew |
| Municipality: | Deep River |
| Neighbourhood: | 510 - Deep River |
| Style: | Bungalow |
| Approximate Age: | 16-30 |
| Tax: | $5,028 |
| Beds: | 3+3 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |