| Welcome to easy lakeside living in this beautifully updated home, perfectly positioned just a short stroll from the shores of Lake Erie. Offering 3 finished bedrooms and 2 full bathrooms, this move-in-ready property combines modern updates with a warm, inviting feel. Step outside to a spacious tiered deck, creating the perfect setting for entertaining, relaxing, or enjoying warm summer evenings. Located less than a 10 minute walk (approximately 500 metres) to the lake, you'll love embracing the area's laid back beach town atmosphere. Take a leisurely walk to the waterfront, spend the day by the beach, or explore the many shops, cafés, and restaurants along Erie Road, all conveniently within walking distance. Whether you're searching for a year round home, weekend getaway, or investment opportunity, this property offers the perfect blend of comfort, convenience, and charming lakeside living. Updates include paint, flooring, kitchen, furnace and A/C, deck and paved driveway. |
| Price | $499,999 |
| Taxes: | $3837.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 3819 Graeber Avenue , Fort Erie, L0S 1B0, Niagara |
| Directions/Cross Streets: | Ridgeway and Graeber |
| Rooms: | 4 |
| Rooms +: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Separate Ent, Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Beach, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Fort Erie |
| Neighbourhood: | 337 - Crystal Beach |
| Style: | Bungalow |
| Tax: | $3,837 |
| Beds: | 1+2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |