| Bright and well kept main floor of a raised bungalow in the Dorchester area of Niagara Falls. Three bedrooms, and a 4 piece bathroom, and a full kitchen with dining space. Private in unit laundry. One driveway parking space included. Shared use of the backyard. Steps to Lundy's Lane with schools, shopping and restaurants close by. Tenant pays 60 percent of electricity, water and hot water heater rental. Basement is a separate tenancy and is not included. |
| Price | $2,300 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 6475 Taylor Street , Niagara Falls, L2G 2E9, Niagara |
| Directions/Cross Streets: | Drummond To Taylor |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 216 - Dorchester |
| Style: | Bungalow-Raised |
| Approximate Age: | 31-50 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |