| Welcome to a well loved Home for over 30 yrs. It features brightly & freshly painted Kitchen, and Dining Rm. It has a walk-out to the Back Yard, which can be used as a parking pad. 2nd Flr. features two Bedrooms & 4 pc. Bath. A great starter Home. |
| Price | $1,195,000 |
| Taxes: | $3356.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 687 Richmond Street West , Toronto, M6J 1C4, Toronto |
| Directions/Cross Streets: | Richmond St / Tecumseth St |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 14.43 | 11.94 | Hardwood Floor, Sliding Doors |
| Room 2 | Ground | Kitchen | 14.01 | 9.18 | Hardwood Floor |
| Room 3 | Upper | Primary B | 12.79 | 11.97 | |
| Room 4 | Upper | Bedroom | 11.48 | 6.23 | Hardwood Floor, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BAHIA REALTY GROUP INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Niagara |
| Style: | 2-Storey |
| Tax: | $3,356 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |