| Welcome to this beautifully fully renovated lower-level suite, thoughtfully updated with modern finishes throughout. This spacious unit features 3 generous bedrooms, 1.5 beautifully renovated bathrooms, brand-new flooring, brand-new appliances, a stunning new kitchen with contemporary cabinetry and a large pantry, and beautifully renovated bathrooms. Enjoy the comfort of energy-efficient hydronic heated floors throughout the apartment, providing consistent, quiet warmth and added comfort year-round. Additional upgrades include new insulation, new drywall, and a sump pump for added peace of mind. The unit also features ensuite stacked laundry and a functional open-concept layout designed for comfortable everyday living. All bedroom light fixtures include ceiling fans. Street permit parking only. Ideally located close to transit, shopping, schools, parks, cafés, restaurants, and the Eglinton Crosstown LRT, this move-in-ready apartment offers an excellent opportunity for professionals or families seeking a stylish and spacious rental. Hydro is paid by Tenant |
| Price | $2,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 616 Rogers Road , Toronto, M6M 1B8, Toronto |
| Directions/Cross Streets: | Rogers Rd/Keele St |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Living Ro | 19.68 | 9.51 | Laminate, Walk-Out |
| Room 2 | Basement | Kitchen | 13.78 | 9.51 | Laminate, Backsplash, Pantry |
| Room 3 | Basement | Bedroom | 14.1 | 11.15 | Laminate, Closet, Window |
| Room 4 | Basement | Bathroom | 4.92 | 4.26 | Ceramic Floor |
| Room 5 | Basement | Bedroom 2 | 11.48 | 9.18 | Laminate, Closet, Window |
| Room 6 | Basement | Bedroom 3 | 10.5 | 9.84 | Laminate, East View, Window |
| Room 7 | Basement | Bathroom | 9.84 | 5.9 | Ceramic Floor |
| Room 8 | Basement | Laundry | 3.94 | 3.28 | Ceramic Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP REALTY SYSTEMS INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto W03 |
| Neighbourhood: | Keelesdale-Eglinton West |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |