| Close to Doe Lake beach and public lake access. This 3 bedroom/2 bath well cared for home is seeking a new family to continue to love and appreciate country living, not too far from town. On year round road with school bus service, and daily mail delivery. Main floor living area kitchen, dining nook, and spacious living room ( electric fireplace), 4 piece main bath, primary bedroom ( recently refreshed) and a guest room. Main floor laundry. Nice feature is the large sunroom spanning the width of the back of the house - great privacy , and full view to appreciate your back yard wildlife friends Lower level has recent upgraded bathroom, and a BONUS ...sauna , and large spacious unfinished area to finish to your own needs. Separate entrance suggests many possibilities . Floor Plans are available in docs. |
| Price | $459,000 |
| Taxes: | $2484.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 245 James Camp Road , Burk's Falls, P0A 1C0, Parry Sound |
| Directions/Cross Streets: | Pegg's and James Camp ( Stisted to west) |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi, Separate Ent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Vinyl Siding, Stone |
| Garage Type: | Detached |
| (Parking/)Drive: | Circular D |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Circular D |
| Park #2 | |
| Parking Type: | Circular D |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Beach, School Bus Route |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Radiant |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Coldwell Banker Thompson Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Burk's Falls |
| Neighbourhood: | Burk's Falls |
| Style: | Bungalow-Raised |
| Tax: | $2,484 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |