| Discover an excellent investment opportunity in the heart of Carleton Place! Situated on a large, private lot backing onto a scenic pathway, this charming duplex offers two self-contained units and plenty of potential. The spacious three-bedroom unit is filled with country character and features a functional layout, a convenient two-piece bathroom, and main-floor laundry. The second unit offers one bedroom and one full bathroom, providing an ideal space for a tenant, extended family, or additional income. A detached garage offers valuable storage, with one side designated for each unit. Centrally located close to shops, restaurants, schools, parks, and everyday amenities, this income-generating property is a fantastic addition to any investment portfolio or an excellent opportunity to live in one unit while renting the other. |
| Price | $624,900 |
| Taxes: | $3480.78 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 199-201 William Street , Carleton Place, K7C 1X2, Lanark |
| Directions/Cross Streets: | Towline Rd East & William St |
| Rooms: | 14 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 13.05 | 8.04 | |
| Room 2 | Main | Living Ro | 13.05 | 8.1 | |
| Room 3 | Main | Bathroom | 8 | 6 | |
| Room 4 | Main | Bedroom | 12.99 | 10 | |
| Room 5 | Main | Living Ro | 16.99 | 14.01 | |
| Room 6 | Main | Kitchen | 12 | 12 | |
| Room 7 | Main | Dining Ro | 12 | 10 | |
| Room 8 | Main | Office | 12.99 | 6.99 | |
| Room 9 | Main | Bathroom | 7.05 | 5.12 | 2 Pc Bath, Combined w/Laundry |
| Room 10 | Main | Foyer | 12 | 8.1 | |
| Room 11 | Second | Bedroom | 11.05 | 8.1 | |
| Room 12 | Second | Bedroom 2 | 11.05 | 10.1 | |
| Room 13 | Second | Bedroom 3 | 10.1 | 8.99 | |
| Room 14 | Second | Bathroom | 8.1 | 5.08 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | 2-Storey |
| Exterior: | Brick, Wood |
| Garage Type: | Detached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Lanark |
| Municipality: | Carleton Place |
| Neighbourhood: | 909 - Carleton Place |
| Style: | 2-Storey |
| Tax: | $3,480.78 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |