| Welcome to the lovely and quaint town of Drayton! This 2000+ sq ft freehold town is currently being built by Grand Gate Custom Homes. This home is loaded with upgrades including 9' ceilings on the main floor, hardwood floors throughout, wood staircase, oversized windows, pot lights galore, an electric fireplace, upgraded kitchen cabinetry including Quartz countertops, stainless steel appliances, stone and brick exterior finish, paved driveway featuring an interlock walkway with a landscaped front garden, 10'x12' back deck just to name a few. This home is even more spectacular with the gorgeous southern ravine views which are not only absolutely breathtaking but one of a kind and hard to find. The open concept main floor features a dedicated dining space, living room with a tray ceiling, powder room, garage access to house and gourmet kitchen with a large custom island that walks out to your deck to watch those glorious views. The well appointed 2nd floor offers 3 generous size bedrooms plus a den/office with the primary bedroom featuring a walk in closet and its own ensuite. Laundry is conveniently located on the upper floor for greater ease and functionality. This home is currently under construction. |
| Price | $699,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 22 Reid Hill Drive , Mapleton, N0G 1P0, Wellington |
| Directions/Cross Streets: | Main/Bedell |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 24.01 | 20.01 | Electric Fireplace, Hardwood Floor, Open Concept |
| Room 2 | Main | Dining Ro | 27.98 | 12 | Hardwood Floor, Pot Lights, Open Concept |
| Room 3 | Main | Kitchen | 27.98 | 8 | Centre Island, Pot Lights, Hardwood Floor |
| Room 4 | Second | Primary B | 20.01 | 13.58 | 3 Pc Ensuite, Walk-In Closet(s), Hardwood Floor |
| Room 5 | Second | Bedroom 2 | 10 | 12 | Double Closet, Hardwood Floor, Large Window |
| Room 6 | Second | Bedroom 3 | 9.58 | 11.32 | Double Closet, Hardwood Floor, Large Window |
| Room 7 | Second | Den | 8.99 | 8 | Hardwood Floor, Pot Lights |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Stone, Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Greenbelt/Co |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE RCR REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Wellington |
| Municipality: | Mapleton |
| Neighbourhood: | Rural Mapleton |
| Style: | 2-Storey |
| Approximate Age: | New |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |