| Welcome to 990 St Jacques St, Rockland in the heart of Rockland!. This charming Duplex bungalow is the perfect blend of small town charm and modern convenience. Featuring Spacious Bedrooms, Full bath and a bright open concept main living floor space designed for comfortable everyday living. Step outside to a generously fenced backyard, ideal for family gatherings, gardening or relaxing, Prime location within walking distance to local schools, parks, shopping , recreational facilities and the ottawa river with quick access to Hwy 17 for a smooth commute to Ottawa. Dont miss this incredible opportunity .Schedule a private viewing today. |
| Price | $2,350 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 990 St Jacques st Street North , Clarence-Rockland, K4K 1C1, Prescott and Rus |
| Acreage: | Not Appl |
| Directions/Cross Streets: | Patricia Street |
| Rooms: | 5 |
| Rooms +: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 3 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Bedroom | 9.84 | 10.82 | |
| Room 2 | 9.51 | 10.82 | |||
| Room 3 | Ground | Bedroom | 10.5 | 9.84 | |
| Room 4 | Ground | Bathroom | |||
| Room 5 | Ground | Living Ro | 12.79 | 10.82 | |
| Room 6 | Ground | Bathroom | 1.02 | 2.98 | 4 Pc Bath |
| Room 7 | Ground | Utility R | 3.94 | 5.58 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Upper Level |
| Style: | 1 Storey/Apt |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Carport |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Other Structures: | Storage |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Water: | None |
| Water Supply Types: | None |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY GROUP |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Upper Level |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 606 - Town of Rockland |
| Style: | 1 Storey/Apt |
| Approximate Age: | 51-99 |
| Beds: | 3+3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |