| Discover the perfect blend of comfort, privacy, and country living with this bright and well-maintained 2-bedroom home situated on an impressive 40-acre property. Vacant and ready for immediate possession, this inviting home features hardwood flooring in the living room, a convenient main floor laundry room, and quality casement windows that fill the home with natural light. The full unfinished basement offers endless possibilities and includes a cozy wood stove and a huge cold storage area. You will appreciate the oversized single attached garage with an electric door opener, as well as an oversized detached garage providing plenty of room for vehicles, equipment, or hobbies. Relax on the spacious rear deck overlooking your private acreage, complete with a network of trails to explore year-round. With over 1,000 feet of frontage on a paved road, this exceptional property offers outstanding privacy while remaining easily accessible. Whether you're looking for a hobby farm, recreational retreat, or simply a peaceful place to call home, this property is a rare opportunity. Vacant and easy to show - this one must be seen to be fully appreciated! As per OREA Form 244 - 48 hours irrevocable on all offers but Seller may respond sooner. |
| Price | $699,900 |
| Taxes: | $4495.53 |
| Occupancy: | Vacant |
| Address: | 264 Concession 7 Road , Alfred and Plantagenet, K0B 1A0, Prescott and Rus |
| Acreage: | 25-49.99 |
| Directions/Cross Streets: | Boundary Road and Concession 7 Road |
| Rooms: | 5 |
| Rooms +: | 1 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 1853.2 | 15.35 | |
| Room 2 | Main | Kitchen | 14.46 | 10.92 | |
| Room 3 | Main | Primary B | 11.64 | 11.55 | |
| Room 4 | Main | Bedroom 2 | 9.02 | 9.25 | |
| Room 5 | Main | Laundry | 10.92 | 5.54 | |
| Room 6 | Basement | Other | 6.33 | 9.02 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Additional Gar |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Ravine, Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX DELTA REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Alfred and Plantagenet |
| Neighbourhood: | 610 - Alfred and Plantagenet Twp |
| Style: | Bungalow |
| Tax: | $4,495.53 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |