| A rare waterfront find. Lovingly maintained and cared for within the family for many years. This cute and cozy 2 bedroom 1 bath bungalow offers incredible views of Lake Erie and the Buffalo shoreline! Used exclusively as a summer retreat, this property could be so much more! Newer roof, newer windows along with a solid foundation and good aluminum siding, along with a gas forced air furnace. Whether a summer cottage or a year round home, this house has a lot to offer! 38x125 lot, along with a detached one car garage. Houses of this size, condition and on the water do not come up very often in Crystal Beach, or on the Fort Erie side of Point Abino. Town water, town sewer, year round access, and high speed cable. All within a short walk/bike ride to the sandy beach, Waterfront Park and boat launch, shops and restaurants, as well as historic Ridgeway.....and all less than 90 mins from Toronto and 15 minutes from Buffalo! If your goal is to end up on the waterfront, this is an incredible opportunity! |
| Price | $649,900 |
| Taxes: | $5092.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 3779 Crystal Beach Drive , Fort Erie, L0S 1B0, Niagara |
| Directions/Cross Streets: | TERRACE LANE AND CRYSTAL BEACH DR |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.81 | 7.71 | |
| Room 2 | Main | Living Ro | 18.04 | 11.05 | |
| Room 3 | Main | Sunroom | 16.79 | 8.1 | |
| Room 4 | Main | Bedroom | 11.02 | 11.32 | |
| Room 5 | Main | Bedroom | 11.48 | 8.53 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Metal/Steel Sidi |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Beach, Clear View |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE NRC REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Fort Erie |
| Neighbourhood: | 337 - Crystal Beach |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $5,092 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |